| Case Quantity | Price |
|---|---|
| 1 | $358.31 / case (1.43 each) |
| 5 | $330.75 / case (1.32 each) |
| 10 | $316.97 / case (1.27 each) |
| 13 | $305.95 / case (1.22 each) |
| Pallet: 13 Cases Pallet Wt: 510 lbs | * leadtimes may vary |

| Part No | UCP015_BK |
|---|---|
| Color | Black/Kraft |
| Item Weight | 0.16 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 6½ x 1½ x 6½" |
| Case Pack | 250 ea |
| Case Weight | 39.20 lbs |
| Case Dimensions | 24 x 18 x 22 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP015_bk |
|---|---|
| Color | Black/Kraft |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |
| Length | 16.5 cm |
| Width | 3.8 cm |