| Case Quantity | Price |
|---|---|
| 1 | $489.51 / case (1.22 each) |
| 5 | $449.82 / case (1.12 each) |
| 9 | $414.54 / case (1.04 each) |
| Pallet: 9 Cases Pallet Wt: 438 lbs | * leadtimes may vary |

| Part No | UCP018_MW |
|---|---|
| Color | Brown/White |
| Item Weight | 0.12 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 4 x 2¼ x 6" |
| Case Pack | 400 ea |
| Case Weight | 48.70 lbs |
| Case Dimensions | 24 x 18 x 22 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP018_mw |
|---|---|
| Color | Brown/White |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |
| Length | 10.2 cm |
| Width | 5.7 cm |