| Case Quantity | Price |
|---|---|
| 1 | $190.73 / case (1.91 each) |
| 5 | $176.40 / case (1.76 each) |
| 10 | $169.79 / case (1.70 each) |
| 16 | $164.27 / case (1.64 each) |
| Pallet: 16 Cases Pallet Wt: 533 lbs | * leadtimes may vary |

| Part No | UCP002_AB |
|---|---|
| Color | Black |
| Item Weight | 0.33 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 10 x 2 x 10" |
| Case Pack | 100 ea |
| Case Weight | 33.30 lbs |
| Case Dimensions | 26 x 16 x 17 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP002_ab |
|---|---|
| Color | Black |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |
| Length | 25.4 cm |
| Width | 5.1 cm |