| Case Quantity | Price |
|---|---|
| 1 | $441.00 / case (1.10 each) |
| 5 | $407.40 / case (1.02 each) |
| 9 | $378.00 / case (0.95 each) |
| Pallet: 9 Cases Pallet Wt: 458 lbs * leadtimes may vary |

| Part No | UCP011_AW |
|---|---|
| Color | All White |
| Item Weight | 0.13 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 3 x 3 x 6" |
| Case Pack | 400 ea |
| Case Weight | 50.90 lbs |
| Case Dimensions | 24 x 18 x 22 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP011_aw |
|---|---|
| Color | All White |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |