Case quantity |
| Qty | |||||||||
![]() | | 200/Case |
| ||||||||
![]() | | 100/Case |
| ||||||||
![]() | | 100/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 40/Case |
| ||||||||
![]() | | 6/Case |
| ||||||||
![]() | | 10/Case |
| ||||||||
![]() | | 11/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 200/Case |
| ||||||||
![]() | | 100/Case |
| ||||||||
![]() | | 100/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 40/Case |
| ||||||||
![]() | | 4/Case |
| ||||||||
![]() | | 100/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 1/Case |
| ||||||||
![]() | | 1/Case |
|
Sometimes while working in large setups like manufacturing units or warehouses, things like oils, chemicals, etc. get spilled. Then it becomes the foremost task to find something to tidy up the mess and limit the harmful effects. That’s when sorbent pads are used.