| Case Quantity | Price |
|---|---|
| 1 | $295.47 / case (1.18 each) |
| 5 | $272.87 / case (1.09 each) |
| 10 | $261.85 / case (1.05 each) |
| 13 | $253.58 / case (1.01 each) |
| Pallet: 13 Cases Pallet Wt: 504 lbs | * leadtimes may vary |

| Part No | UCP009_AW |
|---|---|
| Color | All White |
| Item Weight | 0.16 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 4½ x 2¼ x 7¼" |
| Case Pack | 250 ea |
| Case Weight | 38.80 lbs |
| Case Dimensions | 24 x 18 x 22 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP009_aw |
|---|---|
| Color | All White |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |
| Length | 11.4 cm |
| Width | 5.7 cm |