| Case Quantity | Price |
|---|---|
| 1 | $501.64 / case (1.00 each) |
| 5 | $463.05 / case (0.93 each) |
| 10 | $441.00 / case (0.88 each) |
| 37 | $424.46 / case (0.85 each) |
| Pallet: 37 Cases Pallet Wt: 429 lbs | * leadtimes may vary |

| Part No | UCP062_MW |
|---|---|
| Color | Brown/White |
| Item Weight | 0.02 lbs |
| Wall Construction | 200#/ECT-32 Single Wall |
| Dimensions | 1¾ x ¾ x 1¾" |
| Case Pack | 500 ea |
| Case Weight | 11.60 lbs |
| Case Dimensions | 24 x 18 x 22 Inch |
| Note | Custom printing & sizes available. Call for details. |
Looking for bulk pricing on Reverse Tuck Corrugated Boxes? Email us or call (201)-975-6272 to get a quote today!
| Part No. | UCP062_mw |
|---|---|
| Color | Brown/White |
| Type | 200#/ECT-32 Single Wall |
| Flute Type | E Flute |
| Length | 4.4 cm |
| Width | 1.9 cm |